Pre-Owned Inventory
At Lubbers we won’t offer a used car for sale until it’s been through our 78 point used vehicle inspection process performed by a factory trained technician.
Our low overhead allows us to offer extremely competitive prices.
A service visit provides a free loaner car if needed and a free car wash.
It all adds up to Lubbers “The Friendly Way To Buy”being the best choice for your next used vehicle purchase!
| | | | | | | | | | | |
| Price: $22,995.00 | 2007 | GMC | Yukon | 2WD 4dr 1500 SLE | Gold Mist Metallic | L30009 | 100,831 | 5.3L V8 | 4-Speed A/T | $22,995.00 |
| Price: $11,995.00 | 2008 | Chevrolet | Uplander | 4dr Ext WB LS | Gold Mist Metallic | L30197 | 108,410 | 3.9L V6 | 4-Speed A/T | $11,995.00 |
| Price: $11,995.00 | 2005 | Chrysler | Town & Country | 4dr LWB LX FWD | Linen Gold Metallic Pearl | FB18999 | 107,760 | 3.3L V6 | 4-Speed A/T | $11,995.00 |
| Price: $17,995.00 | 2007 | Jeep | Grand Cherokee | 4WD 4dr Laredo | Mineral Gray Metallic | FB19080 | 70,452 | 3.7L V6 | 5-Speed A/T | $17,995.00 |
| Price: $26,995.00 | 2008 | Chevrolet | Avalanche | 2WD Crew Cab 130" LT w/1LT | Victory Red | H49714 | 48,372 | 5.3L V8 FFV | 4-Speed A/T | $26,995.00 |
| Price: $14,995.00 | 2010 | Chevrolet | Cobalt | 4dr Sdn LT w/2LT | Silver Ice Metallic | L30316 | 31,919 | 2.2L 4 Cylinder | 4-Speed A/T | $14,995.00 |
| Price: $16,995.00 | 2010 | Chevrolet | Impala | 4dr Sdn LT | Imperial Blue Metallic | H49540 | 33,407 | 3.5L V6 FFV | 4-Speed A/T | $16,995.00 |
| Price: $14,995.00 | 2008 | Mercury | Milan | 4dr Sdn I4 FWD | Vapor Silver | H49594 | 60,272 | 2.3L 4 Cylinder | 5-Speed A/T | $14,995.00 |
| Price: $12,995.00 | 2006 | Dodge | Grand Caravan | 4dr SE | Linen Gold Metallic Pearl | H49753 | 97,899 | 3.3L V6 | 4-Speed A/T | $12,995.00 |
| Price: $15,995.00 | 2007 | Ford | Mustang | 2dr Cpe Deluxe | Black | FB19224 | 70,863 | 4.0L V6 | 5-Speed M/T | $15,995.00 |
| Price: $16,995.00 | 2008 | Pontiac | G6 | 4dr Sdn GT | Ivory White | FB19265 | 52,942 | 3.5L V6 | 4-Speed A/T | $16,995.00 |
| Price: $12,995.00 | 2003 | Chevrolet | Express Cargo Van | 1500 135" WB RWD YF7 Upfitter | Summit White | F19285A2 | 70,506 | 4.3L V6 | 4-Speed A/T | $12,995.00 |
| Price: Contact for Price | 1999 | Chevrolet | Venture | 4dr Ext WB | White | L30370 | 59,696 | 3.4L V6 Cylinder Engine | 4-Speed A/T | Contact for Price |
| Price: $12,995.00 | 2007 | Chevrolet | Impala | 4dr Sdn 3.5L LT | Amber Bronze Metallic | L30436 | 73,383 | 3.5L V6 FFV | 4-Speed A/T | $12,995.00 |
| Price: $16,995.00 | 2008 | Ford | Fusion | 4dr Sdn I4 SEL FWD | Dune Pearl Metallic | H49673 | 42,649 | 2.3L 4 Cylinder | 5-Speed A/T | $16,995.00 |
| Price: $20,995.00 | 2010 | Mercury | Milan | 4dr Sdn Premier FWD | Sport Blue Metallic | L30327 | 22,395 | 3.0L V6 FFV | 6-Speed A/T | $20,995.00 |
| Price: $18,995.00 | 2007 | Ford | Super Duty F-250 | 2WD SuperCab 142" XLT | Dark Toreador Red | C21943A | 136,100 | 6.0L V8 | 5-Speed A/T | $18,995.00 |
| Price: $13,995.00 | 2006 | Nissan | Altima | 4dr Sdn I4 Manual 2.5 S | Sheer Silver Metallic | H49738 | 65,912 | 2.5L 4 Cylinder | 4-Speed A/T | $13,995.00 |
| Price: $13,995.00 | 2005 | Chevrolet | Equinox | 4dr 2WD LT | Dark Silver Metallic | FB19332 | 93,490 | 3.4L V6 | 5-Speed A/T | $13,995.00 |
| Price: Contact for Price | 2004 | Pontiac | Sunfire | 2dr Cpe w/1SV | Ultra Silver Metallic | H49739 | 110,968 | 2.2L 4 Cylinder | 4-Speed A/T | Contact for Price |
| Price: $12,995.00 | 2008 | Chevrolet | Impala | 4dr Sdn LS | Gold Mist Metallic | CB21637 | 96,803 | 3.5L V6 FFV | 4-Speed A/T | $12,995.00 |
| Price: Contact for Price | 2004 | Ford | Taurus | 4dr Sdn SE | Black | FB19355 | 110,688 | 3.0L V6 | 4-Speed A/T | Contact for Price |
| Price: $15,995.00 | 2005 | Jeep | Liberty | 4dr Limited | Atlantic Blue Pearl | H49734 | 74,238 | 3.7L V6 | 4-Speed A/T | $15,995.00 |
| Price: Contact for Price | 2006 | Chrysler | PT Cruiser | 4dr Wgn | Inferno Red Crystal Pearl | CB21690 | 102,719 | 2.4L 4 Cylinder | 4-Speed A/T | Contact for Price |
| Price: Contact for Price | 2004 | Chevrolet | Cavalier | 4dr Base Sdn | Silver | FB19700 | 89,784 | 2.2L 4 Cylinder Engine | | Contact for Price |
- 2007
- GMC
- Yukon
- 2WD 4dr 1500 SLE
- Gold Mist Metallic
- 2008
- Chevrolet
- Uplander
- 4dr Ext WB LS
- Gold Mist Metallic
- 2005
- Chrysler
- Town & Country
- 4dr LWB LX FWD
- Linen Gold Metallic Pearl
- 2007
- Jeep
- Grand Cherokee
- 4WD 4dr Laredo
- Mineral Gray Metallic
- 2008
- Chevrolet
- Avalanche
- 2WD Crew Cab 130" LT w/1LT
- Victory Red
- 2010
- Chevrolet
- Cobalt
- 4dr Sdn LT w/2LT
- Silver Ice Metallic
- 2010
- Chevrolet
- Impala
- 4dr Sdn LT
- Imperial Blue Metallic
- 2008
- Mercury
- Milan
- 4dr Sdn I4 FWD
- Vapor Silver
- 2006
- Dodge
- Grand Caravan
- 4dr SE
- Linen Gold Metallic Pearl
- 2007
- Ford
- Mustang
- 2dr Cpe Deluxe
- Black
- 2008
- Pontiac
- G6
- 4dr Sdn GT
- Ivory White
- 2003
- Chevrolet
- Express Cargo Van
- 1500 135" WB RWD YF7 Upfitter
- Summit White
- 1999
- Chevrolet
- Venture
- 4dr Ext WB
- White
- 2007
- Chevrolet
- Impala
- 4dr Sdn 3.5L LT
- Amber Bronze Metallic
- 2008
- Ford
- Fusion
- 4dr Sdn I4 SEL FWD
- Dune Pearl Metallic
- 2010
- Mercury
- Milan
- 4dr Sdn Premier FWD
- Sport Blue Metallic
- 2007
- Ford
- Super Duty F-250
- 2WD SuperCab 142" XLT
- Dark Toreador Red
- 2006
- Nissan
- Altima
- 4dr Sdn I4 Manual 2.5 S
- Sheer Silver Metallic
- 2005
- Chevrolet
- Equinox
- 4dr 2WD LT
- Dark Silver Metallic
- 2004
- Pontiac
- Sunfire
- 2dr Cpe w/1SV
- Ultra Silver Metallic
- 2008
- Chevrolet
- Impala
- 4dr Sdn LS
- Gold Mist Metallic
- 2004
- Ford
- Taurus
- 4dr Sdn SE
- Black
- 2005
- Jeep
- Liberty
- 4dr Limited
- Atlantic Blue Pearl
- 2006
- Chrysler
- PT Cruiser
- 4dr Wgn
- Inferno Red Crystal Pearl
- 2004
- Chevrolet
- Cavalier
- 4dr Base Sdn
- Silver
© 1986- 2012 Chrome Systems, Inc.